當(dāng)前位置:首頁(yè) -
轉(zhuǎn)盤軸承 - MTE外齒型轉(zhuǎn)盤軸承
- 產(chǎn)品詳情
- 產(chǎn)品參數(shù)
MTE外齒型轉(zhuǎn)盤軸承應(yīng)用領(lǐng)域:
重型機(jī)械: 用于各種重型機(jī)械設(shè)備,包括起重機(jī)、挖掘機(jī)、混凝土泵車等,以支持其旋轉(zhuǎn)和舉升功能。
風(fēng)力能源: 在風(fēng)力渦輪機(jī)中用于使風(fēng)機(jī)面對(duì)風(fēng)向,以較大程度地捕捉風(fēng)能。
航空航天: 用于衛(wèi)星追蹤設(shè)備、雷達(dá)天線和太空望遠(yuǎn)鏡等應(yīng)用中,以實(shí)現(xiàn)準(zhǔn)確的定位和跟蹤。
工業(yè)設(shè)備: 用于工業(yè)機(jī)械、焊接設(shè)備、旋轉(zhuǎn)平臺(tái)和裝載機(jī)等,以支持設(shè)備的旋轉(zhuǎn)和定位。
總之,外齒型轉(zhuǎn)盤軸承是一種關(guān)鍵的機(jī)械元件,它在各種需要大承載能力、自由旋轉(zhuǎn)和準(zhǔn)確定位的應(yīng)用中發(fā)揮著重要作用。其簡(jiǎn)單的結(jié)構(gòu)和高度可靠的性能使其成為眾多工程和機(jī)械設(shè)計(jì)中的理想選擇。
MTE外齒型轉(zhuǎn)盤軸承型號(hào)參數(shù)表 |
|||||||||||||||||
型號(hào)Type | 安裝尺寸Dimension (In) | 外圈 Outer ring (In) | 內(nèi)圈 Inner ring (In) | 重量 Weight | 齒形參數(shù)Gear Data (a=20°) | 額定力矩Crm (ft-Lbs) | |||||||||||
D0 | di | H | Hi/HO | Lo | no | Bo | Li | ni | Bi | G(Lbs) | 齒形 | D2 | Pd | Z2 | b2 | ||
MTE-145 | 12.286 | 5.709 | 1.968 | 1.732 | 3.818 | 16 | 0.562 | 6.89 | 16 | 0.562 | 38 | FS | 12 | 5/7 | 60 | 1.732 | 26000 |
MTE-145T | 12.286 | 5.709 | 1.968 | 1.732 | 3.818 | 16 | 5/8-11 | 6.89 | 16 | 5/8-11 | 38 | FS | 12 | 5/8 | 60 | 1.732 | 26000 |
MTE-145X | 12.286 | 5.709 | 1.968 | 1.732 | 4.724 | 16 | 0.594 | 6.89 | 16 | 0.594 | 38 | FS | 12 | 5/9 | 60 | 1.732 | 30600 |
MTE-210 | 14.686 | 8.268 | 1.575 | 1.496 | 4.724 | 16 | 0.562 | 9.449 | 20 | 0.562 | 38 | FS | 14.4 | 5/10 | 72 | 1.496 | 44500 |
MTE-210T | 14.686 | 8.268 | 1.575 | 1.496 | 8.189 | 16 | 5/8-11 | 9.449 | 20 | 5/8-11 | 38 | FS | 14.4 | 5/11 | 72 | 1.496 | 44500 |
MTE-210X | 14.686 | 8.268 | 1.575 | 1.732 | 8.189 | 16 | 0.594 | 9.449 | 20 | 0.594 | 44 | FS | 14.4 | 5/12 | 72 | 1.732 | 52100 |
MTE-265 | 17.086 | 10.433 | 1.968 | 1.732 | 8.937 | 18 | 0.562 | 11.614 | 24 | 0.562 | 57 | FS | 16.8 | 5/13 | 84 | 1.732 | 62000 |
MTE-265T | 17.086 | 10.433 | 1.968 | 1.732 | 8.937 | 18 | 5/8-11 | 11.614 | 24 | 5/8-11 | 57 | FS | 16.8 | 5/14 | 84 | 1.732 | 62000 |
MTE-265X | 17.086 | 10.433 | 1.968 | 1.732 | 10.630 | 18 | 0.594 | 11.614 | 24 | 0.594 | 57 | FS | 16.8 | 5/15 | 84 | 1.732 | 71900 |
MTE-324T | 20.486 | 12.77 | 2.375 | 2.063 | 10.630 | 20 | 0.688 | 14.375 | 20 | 0.688 | 99 | FS | 20.2 | 5/16 | 101 | 2.063 | 102400 |
MTE-415 | 24.65 | 16.25 | 2.375 | 2.063 | 10.630 | 16 | 0.813 | 17.75 | 20 | 0.813 | 132 | SD | 24.25 | 4 | 97 | 2.063 | 159200 |
MTE-415T | 24.65 | 16.25 | 2.375 | 2.063 | 11.024 | 16 | 3/4-10 | 17.75 | 20 | 3/4-10 | 132 | SD | 24.25 | 4 | 97 | 2.063 | 159200 |
MTE-470 | 26.9 | 18.5 | 2.375 | 2.063 | 11.024 | 18 | 0.813 | 20 | 24 | 0.813 | 147 | SD | 26.5 | 4 | 106 | 2.063 | 191600 |
MTE-470T | 26.9 | 18.5 | 2.375 | 2.063 | 13.190 | 18 | 3/4-10 | 20 | 24 | 3/4-10 | 147 | SD | 26.5 | 4 | 106 | 2.063 | 191600 |
MTE-540 | 29.65 | 21.25 | 2.875 | 2.063 | 13.190 | 24 | 0.813 | 22.75 | 28 | 0.813 | 163 | SD | 29.25 | 4 | 117 | 2.063 | 232000 |
MTE-540T | 29.65 | 21.25 | 2.875 | 2.063 | 13.190 | 24 | 3/4-10 | 22.75 | 28 | 3/4-10 | 163 | SD | 29.25 | 4 | 117 | 2.063 | 232000 |
MTE-590 | 33.534 | 23.125 | 2.875 | 2.563 | 15.354 | 18 | 0.938 | 24.875 | 24 | 0.938 | 283 | SD | 33 | 3 | 99 | 2.563 | 338700 |
MTE-590T | 33.534 | 23.125 | 2.875 | 2.563 | 15.354 | 18 | 7/8-9 | 24.875 | 24 | 7/8-9 | 283 | SD | 33 | 3 | 99 | 2.563 | 338700 |
MTE-705 | 38.201 | 27.75 | 2.875 | 2.563 | 15.354 | 24 | 0.938 | 29.5 | 28 | 0.938 | 325 | SD | 37.667 | 3 | 113 | 2.563 | 443200 |
MTE-705T | 38.201 | 27.75 | 2.875 | 2.563 | 18.875 | 24 | 7/8-9 | 29.5 | 28 | 7/8-9 | 325 | SD | 37.667 | 3 | 113 | 2.563 | 443200 |
MTE-730 | 41.85 | 28.75 | 3.25 | 2.88 | 18.875 | 20 | 1.063 | 31 | 24 | 1.063 | 491 | SD | 41.2 | 2.5 | 103 | 2.63 | 588000 |
MTE-730T | 41.85 | 28.75 | 3.25 | 2.88 | 18.875 | 20 | 1-8 | 31 | 24 | 1-8 | 491 | SD | 41.2 | 2.5 | 103 | 2.63 | 588000 |
MTE-870 | 47.444 | 34.25 | 4.25 | 3.875 | 18.875 | 24 | 1.188 | 36.25 | 28 | 1.188 | 771 | SD | 46.8 | 2.5 | 117 | 3.875 | 873800 |
MTE-870T | 47.444 | 34.25 | 4.25 | 3.875 | 18.875 | 24 | 1 1/8-7 | 36.25 | 28 | 1 1/8-7 | 771 | SD | 46.8 | 2.5 | 117 | 3.875 | 873800 |
- 上一篇:無齒式交叉滾子轉(zhuǎn)盤軸承
- 下一篇:MTO無齒型轉(zhuǎn)盤軸承